MENO RIFIUTI, PIÙ FUTUROby: Intesa SanpaoloThematic Focus: invisible wasteItaly- NOLA21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20
MENO RIFIUTI, PIÙ FUTUROby: Intesa SanpaoloThematic Focus: invisible wasteItaly- NAPOLI21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20
MENO RIFIUTI, PIÙ FUTUROby: Intesa SanpaoloThematic Focus: invisible wasteItaly- ROMA21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20
MENO RIFIUTI, PIÙ FUTUROby: Intesa SanpaoloThematic Focus: invisible wasteItaly- STIENTA21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20
MENO RIFIUTI, PIÙ FUTUROby: Intesa SanpaoloThematic Focus: invisible wasteItaly- ORZINUOVI21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20
MENO RIFIUTI, PIÙ FUTUROby: Intesa SanpaoloThematic Focus: invisible wasteItaly- BRESCIA21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20
MENO RIFIUTI, PIÙ FUTUROby: Intesa SanpaoloThematic Focus: invisible wasteItaly- ROMA21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20
Promotion of reusable cups in storesby: Hendersons GroupReuse and preparing for reuseStrict avoidance and reduction at sourceUnited Kingdom- Newtownabbey 21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20
MENO RIFIUTI, PIÙ FUTUROby: Intesa SanpaoloThematic Focus: invisible wasteItaly- TORINO21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20
MENO RIFIUTI, PIÙ FUTUROby: Intesa SanpaoloThematic Focus: invisible wasteItaly- PALAZZOLO SULL'OGLIO21/11/20, 22/11/20, 23/11/20, 24/11/20, 25/11/20, 26/11/20, 27/11/20, 28/11/20, 29/11/20